Fluke 810 Vibration Tester
Advanced Fault Diagnosis for Reliable Machine Performance
Product Overview
Fluke 810 Vibration Tester Price in Bangladesh
Fluke 810 Vibration Tester is a professional diagnostic instrument, and users searching for the Fluke 810 Vibration Tester Price in Bangladesh often need a high precision solution for identifying machine faults and improving equipment reliability. Designed for predictive maintenance and industrial condition monitoring, this vibration tester helps technicians quickly detect mechanical issues and support efficient maintenance decision making.
Built with advanced diagnostic technology, the Fluke 810 Vibration Tester provides accurate vibration analysis that helps pinpoint the root cause of machinery problems. It is capable of identifying common mechanical faults such as imbalance, misalignment, looseness, and bearing defects. This enables maintenance teams to take corrective action with confidence, reducing downtime and improving operational efficiency.
The device features an intuitive and user friendly interface that simplifies complex vibration analysis tasks. Even technicians with limited vibration analysis experience can generate reliable diagnostic reports. Its guided workflow helps users interpret data easily, making it suitable for both routine inspections and advanced troubleshooting applications.
Portability is another important advantage of the Fluke 810 Vibration Tester. Its compact design allows maintenance professionals to carry it easily across industrial sites, enabling on site diagnostics without the need for complex setup. This improves response time and makes equipment inspection more efficient in large scale facilities.
Durability and reliability are key strengths of this vibration tester. It is engineered to perform in demanding industrial environments while maintaining consistent measurement accuracy. The rugged construction ensures long term usability, making it a dependable tool for continuous maintenance operations.
By providing fast and accurate fault diagnosis, the Fluke 810 Vibration Tester helps organizations reduce unexpected equipment failures and improve maintenance planning. It supports predictive maintenance strategies that extend machine life and enhance overall productivity.
Combining advanced diagnostics, ease of use, portability, and durable construction, the Fluke 810 Vibration Tester is an essential tool for industrial vibration analysis and machinery health monitoring. Its professional capabilities make it a valuable solution for engineers, technicians, and maintenance teams focused on maintaining reliable and efficient operations.
Specifications
Specifications: Fluke 810 Vibration Tester
| Diagnostic Specifications | ||
|---|---|---|
| Standard Faults | Unbalance, looseness, misalignment and bearing failures | |
| Analysis For | Motors, fans, blowers, belts and chain drives, gearboxes, couplings, centrifugal pumps, piston pumps, sliding vane pumps, propeller pumps, screw pumps, rotary thread/gear/lobe pumps, piston compressors, centrifugal compressors, screw compressors, closed coupled machines, spindles | |
| Motor Rotational Speed Range | 200 rpm to 12000 rpm | |
| Diagnosis Details | Plain-text diagnosis, fault severity (slight, moderate, serious, extreme), repair details, cited peaks, spectra | |
| Electrical Specifications | ||
|---|---|---|
| Ranging | Automatic | |
| A/D Converter | 4 channel, 24 bit | |
| Usable Bandwidth | 2 Hz to 20 kHz | |
| Sampling | 51.2 Hz | |
| Digital Signal Processing Functions | Automatically configured anti-alias filter, high-pass filter, decimation, overlapping, windowing, FFT, and averaging | |
| Sampling Rate | 2.5 kHz to 50 kHz | |
| Dynamic Range | 128 dB | |
| Signal To Noise Ratio | 100 dB | |
| FFT Resolution | 800 lines | |
| Spectral Windows | Hanning | |
| Frequency Units | Hz, orders, cpm | |
| Amplitude Units | in/sec, mm/sec, VdB (US), VdB* (Europe) | |
| Non-volatile Memory | SD micro memory card, 2 GB internal + user accessible slot for additional storage | |
| General Specifications | ||
|---|---|---|
| Dimensions (H x D x W) | 18.56 x 7.00 x 26.72 cm (7.30 x 2.76 x 10.52 in) | |
| Weight (With Battery) | 1.9 kg (4.2 lb) | |
| Display | ¼ VGA, 320 × 240 Color (5.7 inch diagonal) TFT LCD with LED backlight | |
| Input/Output Connections | Triaxial sensor connection | 4 pin M12 connector |
| Single axis sensor connection | BNC connector | |
| Tachometer Connection | Mini DIN 6 pin connector | |
| PC Connection | Mini ‘B’ USB (2.0) connector | |
| Battery | Battery type | Lithium-ion, 14.8 V, 2.55 Ah |
| Battery charging time | Three hours | |
| Battery discharge time | Eight hours (under normal conditions) | |
| AC Adapter | Input voltage | 100 VAC to 240 VAC |
| Input frequency | 50/60 Hz | |
| Operating System | WinCE 6.0 Core | |
| Language Support | English, French, German, Italian, Japanese, Portuguese, Simplified Chinese, Spanish | |
| Warranty | Three-years | |
| Environmental Specifications | ||
|---|---|---|
| Operating Temperature | 0°C to 50°C (32°F to 122°F) | |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Operating Humidity | 10% to 95% RH (non-condensing) | |
| Agency Approvals | CHINA RoHS, CSA, CE, C TICK, WEEE | |
| Electromagnetic Compatibility | EN 61326-1:2006, EN 61010:1:2001 2nd ed. | |
| Sensor Specifications | ||
|---|---|---|
| Sensor Type | Accelerometer | |
| Sensitivity | 100 mV/g (±5%, 25°C) | |
| Acceleration Range | 80 g peak | |
| Amplitude Nonlinearity | 1% | |
| Frequency Response | Z | 2 - 7,000 Hz ±3dB |
| X, Y | 2 - 5,000 Hz ±3dB | |
| Power Requirement (IEPE) | 18 VDC to 30 VDC, 2 mA to 10 mA | |
| Bias Output Voltage | 12 VDC | |
| Grounding | Case grounded | |
| Sensing Element Design | PZT ceramic / shear | |
| Case Material | 316L stainless steel | |
| Mounting | 10-32 captive socket head screw, 2-pole rare earth magnet (48 lb pull strength) | |
| Output Connector | 4-Pin, M12 | |
| Mating Connector | M12 - F4D | |
| Non-volatile Memory | TEDS 1451.4 compatible | |
| Vibration Limit | 500 g peak | |
| Shock Limit | 5000 g peak | |
| Electromagnetic Sensitivity, Equivalent g | 100 μg/gauss | |
| Sealing | Hermetic | |
| Temperature Range | -50°C to 120°C (-58°F to 248°F) ±7% | |
| Warranty | One-year | |
| Tachometer Specifications | ||
|---|---|---|
| Dimensions (D x W) | 2.86 x 12.19 cm (1.125 x 4.80 in) | |
| Weight | 96 g (3.4 oz) with cable | |
| Power | Powered by 810 Vibration Tester | |
| Detection | Laser Diode Class 2 | |
| Range | 6.0 to 99,999 rpm | |
| Accuracy | 6.0 to 5999.9 rpm | ±0.01% and ±1 digit |
| 5999.9 to 99999 rpm | ±0.05% and ±1 digit | |
| Resolution | 0.1 rpm | |
| Effective Range | 1 cm to 100 cm (0.4 in to 39.27 in) | |
| Response Time | 1 second (> 60 rpm) | |
| Controls | Measure on/off transpa rent button | |
| Interface | 6 Pin Mini DIN | |
| Cable Length | 50 cm (19.586 in) | |
| Warranty | One-year | |
| Tachometer Accessories | Reflective tape | 1.5 x 52.5 cm (0.59 x 20.67 in) |
Features
Key Features: Fluke 810 Vibration Tester
- On-board identification and location of the most common mechanical faults (bearings, misalignment, unbalance, looseness) focus maintenance efforts on root cause, reducing unplanned downtime
- Overall vibration level allows you to quickly assess overall machine health directly from the diagnosis screen
- Fault severity scale with four severity levels helps you prioritize maintenance work
- Repair recommendations advise technicians on corrective action
- Detailed diagnostic reports and spectral diagrams help confirm data quality, and narrow down the root cause of failures
- On-board context sensitive help provides real-time tips and guidance to new users